SNP information
Locus name | Itr_sc001975.1_7272 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 256.96 | |
ITR_r1.0 | Itr_sc001975.1 | |
Pos (bp) | 7272 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7272T>C | |
Amino Acid |
Locus name | Itr_sc001975.1_7272 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 256.96 | |
ITR_r1.0 | Itr_sc001975.1 | |
Pos (bp) | 7272 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7272T>C | |
Amino Acid |