SNP information
Locus name | Itr_sc002008.1_2149 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 275.53 | |
ITR_r1.0 | Itr_sc002008.1 | |
Pos (bp) | 2149 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2149C>A | |
Amino Acid |
Locus name | Itr_sc002008.1_2149 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 275.53 | |
ITR_r1.0 | Itr_sc002008.1 | |
Pos (bp) | 2149 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2149C>A | |
Amino Acid |