SNP information
Locus name | Itr_sc002008.1_2171 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 279.67 | |
ITR_r1.0 | Itr_sc002008.1 | |
Pos (bp) | 2171 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2171A>C | |
Amino Acid |
Locus name | Itr_sc002008.1_2171 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 279.67 | |
ITR_r1.0 | Itr_sc002008.1 | |
Pos (bp) | 2171 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2171A>C | |
Amino Acid |