SNP information
Locus name | Itr_sc002041.1_9847 | |
---|---|---|
LGs | Ib06-4 | |
Pos (cM) | 43.61 | |
ITR_r1.0 | Itr_sc002041.1 | |
Pos (bp) | 9847 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.9847G>A | |
Amino Acid |
Locus name | Itr_sc002041.1_9847 | |
---|---|---|
LGs | Ib06-4 | |
Pos (cM) | 43.61 | |
ITR_r1.0 | Itr_sc002041.1 | |
Pos (bp) | 9847 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.9847G>A | |
Amino Acid |