SNP information
Locus name | Itr_sc002329.1_26310 | |
---|---|---|
LGs | Ib05-1 | |
Pos (cM) | 220.09 | |
ITR_r1.0 | Itr_sc002329.1 | |
Pos (bp) | 26310 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.26310C>A | |
Amino Acid |
Locus name | Itr_sc002329.1_26310 | |
---|---|---|
LGs | Ib05-1 | |
Pos (cM) | 220.09 | |
ITR_r1.0 | Itr_sc002329.1 | |
Pos (bp) | 26310 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.26310C>A | |
Amino Acid |