SNP information
Locus name | Itr_sc002331.1_34372 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 355.38 | |
ITR_r1.0 | Itr_sc002331.1 | |
Pos (bp) | 34372 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.34372C>A | |
Amino Acid |
Locus name | Itr_sc002331.1_34372 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 355.38 | |
ITR_r1.0 | Itr_sc002331.1 | |
Pos (bp) | 34372 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.34372C>A | |
Amino Acid |