SNP information
Locus name | Itr_sc002399.1_26771 | |
---|---|---|
LGs | Ib14-4 | |
Pos (cM) | 155.94 | |
ITR_r1.0 | Itr_sc002399.1 | |
Pos (bp) | 26771 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.26771C>A | |
Amino Acid |
Locus name | Itr_sc002399.1_26771 | |
---|---|---|
LGs | Ib14-4 | |
Pos (cM) | 155.94 | |
ITR_r1.0 | Itr_sc002399.1 | |
Pos (bp) | 26771 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.26771C>A | |
Amino Acid |