SNP information
Locus name | Itr_sc002429.1_43639 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 340.57 | |
ITR_r1.0 | Itr_sc002429.1 | |
Pos (bp) | 43639 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43639T>C | |
Amino Acid |
Locus name | Itr_sc002429.1_43639 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 340.57 | |
ITR_r1.0 | Itr_sc002429.1 | |
Pos (bp) | 43639 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43639T>C | |
Amino Acid |