SNP information
Locus name | Itr_sc002434.1_19443 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 517.69 | |
ITR_r1.0 | Itr_sc002434.1 | |
Pos (bp) | 19443 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.19443T>G | |
Amino Acid |
Locus name | Itr_sc002434.1_19443 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 517.69 | |
ITR_r1.0 | Itr_sc002434.1 | |
Pos (bp) | 19443 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.19443T>G | |
Amino Acid |