SNP information
Locus name | Itr_sc002902.1_3071 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 90.44 | |
ITR_r1.0 | Itr_sc002902.1 | |
Pos (bp) | 3071 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.3071G>A | |
Amino Acid |
Locus name | Itr_sc002902.1_3071 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 90.44 | |
ITR_r1.0 | Itr_sc002902.1 | |
Pos (bp) | 3071 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.3071G>A | |
Amino Acid |