SNP information
Locus name | Itr_sc003128.1_22501 | |
---|---|---|
LGs | Ib07-2 | |
Pos (cM) | 406.82 | |
ITR_r1.0 | Itr_sc003128.1 | |
Pos (bp) | 22501 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22501T>C | |
Amino Acid |
Locus name | Itr_sc003128.1_22501 | |
---|---|---|
LGs | Ib07-2 | |
Pos (cM) | 406.82 | |
ITR_r1.0 | Itr_sc003128.1 | |
Pos (bp) | 22501 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22501T>C | |
Amino Acid |