SNP information
Locus name | Itr_sc003392.1_7016 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 275.96 | |
ITR_r1.0 | Itr_sc003392.1 | |
Pos (bp) | 7016 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7016C>A | |
Amino Acid |
Locus name | Itr_sc003392.1_7016 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 275.96 | |
ITR_r1.0 | Itr_sc003392.1 | |
Pos (bp) | 7016 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7016C>A | |
Amino Acid |