SNP information
Locus name | Itr_sc003522.1_53014 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 156.91 | |
ITR_r1.0 | Itr_sc003522.1 | |
Pos (bp) | 53014 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.53014T>C | |
Amino Acid |
Locus name | Itr_sc003522.1_53014 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 156.91 | |
ITR_r1.0 | Itr_sc003522.1 | |
Pos (bp) | 53014 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.53014T>C | |
Amino Acid |