SNP information
Locus name | Itr_sc003741.1_10832 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 354.18 | |
ITR_r1.0 | Itr_sc003741.1 | |
Pos (bp) | 10832 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.10832T>G | |
Amino Acid |
Locus name | Itr_sc003741.1_10832 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 354.18 | |
ITR_r1.0 | Itr_sc003741.1 | |
Pos (bp) | 10832 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.10832T>G | |
Amino Acid |