SNP information
Locus name | Itr_sc003919.1_11314 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 318.83 | |
ITR_r1.0 | Itr_sc003919.1 | |
Pos (bp) | 11314 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.11314C>T | |
Amino Acid |
Locus name | Itr_sc003919.1_11314 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 318.83 | |
ITR_r1.0 | Itr_sc003919.1 | |
Pos (bp) | 11314 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.11314C>T | |
Amino Acid |