SNP information
Locus name | Itr_sc004399.1_4051 | |
---|---|---|
LGs | Ib01-6 | |
Pos (cM) | 188.75 | |
ITR_r1.0 | Itr_sc004399.1 | |
Pos (bp) | 4051 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.4051A>T | |
Amino Acid |
Locus name | Itr_sc004399.1_4051 | |
---|---|---|
LGs | Ib01-6 | |
Pos (cM) | 188.75 | |
ITR_r1.0 | Itr_sc004399.1 | |
Pos (bp) | 4051 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.4051A>T | |
Amino Acid |