SNP information
Locus name | Itr_sc004399.1_4212 | |
---|---|---|
LGs | Ib01-2 | |
Pos (cM) | 432.02 | |
ITR_r1.0 | Itr_sc004399.1 | |
Pos (bp) | 4212 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.4212G>A | |
Amino Acid |
Locus name | Itr_sc004399.1_4212 | |
---|---|---|
LGs | Ib01-2 | |
Pos (cM) | 432.02 | |
ITR_r1.0 | Itr_sc004399.1 | |
Pos (bp) | 4212 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.4212G>A | |
Amino Acid |