SNP information
Locus name | Itr_sc004971.1_4298 | |
---|---|---|
LGs | Ib02-4 | |
Pos (cM) | 389.76 | |
ITR_r1.0 | Itr_sc004971.1 | |
Pos (bp) | 4298 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.4298T>C | |
Amino Acid |
Locus name | Itr_sc004971.1_4298 | |
---|---|---|
LGs | Ib02-4 | |
Pos (cM) | 389.76 | |
ITR_r1.0 | Itr_sc004971.1 | |
Pos (bp) | 4298 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.4298T>C | |
Amino Acid |