SNP information
Locus name | Itr_sc014272.1_10510 | |
---|---|---|
LGs | Ib05-2 | |
Pos (cM) | 346.72 | |
ITR_r1.0 | Itr_sc014272.1 | |
Pos (bp) | 10510 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | ||
Amino Acid |
Locus name | Itr_sc014272.1_10510 | |
---|---|---|
LGs | Ib05-2 | |
Pos (cM) | 346.72 | |
ITR_r1.0 | Itr_sc014272.1 | |
Pos (bp) | 10510 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | ||
Amino Acid |