Sweetpotato Genome And Resource Database ENtry
Genetic Map (Ib07-8)
Locus name LGs Pos (cM) ITR_r1.0 Pos (bp)
Itr_sc000188.1_135045 Ib07-8 0 Itr_sc000188.1 135045
Itr_sc000436.1_167079 Ib07-8 5.59 Itr_sc000436.1 167079
Itr_sc000141.1_549423 Ib07-8 10.68 Itr_sc000141.1 549423
Itr_sc000044.1_248566 Ib07-8 14.27 Itr_sc000044.1 248566
Itr_sc000223.1_95466 Ib07-8 14.97 Itr_sc000223.1 95466
Itr_sc000086.1_271406 Ib07-8 15.67 Itr_sc000086.1 271406
Itr_sc000223.1_5582 Ib07-8 15.67 Itr_sc000223.1 5582
Itr_sc000223.1_21093 Ib07-8 15.67 Itr_sc000223.1 21093
Itr_sc000223.1_21833 Ib07-8 15.67 Itr_sc000223.1 21833
Itr_sc000223.1_104700 Ib07-8 15.67 Itr_sc000223.1 104700
Itr_sc000086.1_290041 Ib07-8 16.37 Itr_sc000086.1 290041
Itr_sc000223.1_23459 Ib07-8 16.37 Itr_sc000223.1 23459
Itr_sc000223.1_125205 Ib07-8 16.37 Itr_sc000223.1 125205
Itr_sc000223.1_125222 Ib07-8 16.37 Itr_sc000223.1 125222
Itr_sc000223.1_125223 Ib07-8 16.37 Itr_sc000223.1 125223
Itr_sc000044.1_57982 Ib07-8 17.08 Itr_sc000044.1 57982
Itr_sc000044.1_211485 Ib07-8 17.79 Itr_sc000044.1 211485
Itr_sc000044.1_214783 Ib07-8 17.79 Itr_sc000044.1 214783
Itr_sc000044.1_214785 Ib07-8 17.79 Itr_sc000044.1 214785
Itr_sc000044.1_274036 Ib07-8 17.79 Itr_sc000044.1 274036
Itr_sc000223.1_95183 Ib07-8 17.79 Itr_sc000223.1 95183
Itr_sc000278.1_21952 Ib07-8 17.79 Itr_sc000278.1 21952
Itr_sc000278.1_22094 Ib07-8 17.79 Itr_sc000278.1 22094
Itr_sc000278.1_22228 Ib07-8 17.79 Itr_sc000278.1 22228
Itr_sc000278.1_48875 Ib07-8 17.79 Itr_sc000278.1 48875
Itr_sc000044.1_257128 Ib07-8 18.5 Itr_sc000044.1 257128
Itr_sc000086.1_72403 Ib07-8 18.5 Itr_sc000086.1 72403
Itr_sc000086.1_271380 Ib07-8 18.5 Itr_sc000086.1 271380
Itr_sc000044.1_58245 Ib07-8 19.92 Itr_sc000044.1 58245
Itr_sc000086.1_91570 Ib07-8 20.63 Itr_sc000086.1 91570
Itr_sc000086.1_78066 Ib07-8 22.05 Itr_sc000086.1 78066
Itr_sc000627.1_54618 Ib07-8 22.05 Itr_sc000627.1 54618
Itr_sc000044.1_33131 Ib07-8 24.18 Itr_sc000044.1 33131
Itr_sc000044.1_75585 Ib07-8 24.18 Itr_sc000044.1 75585
Itr_sc000044.1_159465 Ib07-8 25.6 Itr_sc000044.1 159465
Itr_sc000044.1_214333 Ib07-8 27 Itr_sc000044.1 214333
Itr_sc000044.1_214302 Ib07-8 28.41 Itr_sc000044.1 214302
Itr_sc000044.1_214303 Ib07-8 28.41 Itr_sc000044.1 214303

Top