SNP information
Locus name | Itr_sc003367.1_12222 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 414.87 | |
ITR_r1.0 | Itr_sc003367.1 | |
Pos (bp) | 12222 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12222G>C | |
Amino Acid |
Locus name | Itr_sc003367.1_12222 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 414.87 | |
ITR_r1.0 | Itr_sc003367.1 | |
Pos (bp) | 12222 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12222G>C | |
Amino Acid |