Sweetpotato Genome And Resource Database ENtry
Genetic Map (Ib11-7)
Locus name LGs Pos (cM) ITR_r1.0 Pos (bp)
Itr_sc000146.1_127002 Ib11-7 0 Itr_sc000146.1 127002
Itr_sc001858.1_27002 Ib11-7 0 Itr_sc001858.1 27002
Itr_sc000508.1_45949 Ib11-7 8.66 Itr_sc000508.1 45949
Itr_sc000689.1_81820 Ib11-7 14.62 Itr_sc000689.1 81820
Itr_sc000689.1_82196 Ib11-7 14.62 Itr_sc000689.1 82196
Itr_sc001702.1_67207 Ib11-7 14.62 Itr_sc001702.1 67207
Itr_sc001702.1_67232 Ib11-7 14.62 Itr_sc001702.1 67232
Itr_sc001702.1_67599 Ib11-7 14.62 Itr_sc001702.1 67599
Itr_sc004883.1_24327 Ib11-7 14.62 Itr_sc004883.1 24327
Itr_sc006047.1_6551 Ib11-7 15.37 Itr_sc006047.1 6551
Itr_sc001342.1_89902 Ib11-7 16.11 Itr_sc001342.1 89902
Itr_sc003300.1_9036 Ib11-7 16.11 Itr_sc003300.1 9036
Itr_sc000639.1_16685 Ib11-7 16.86 Itr_sc000639.1 16685
Itr_sc001451.1_17422 Ib11-7 17.6 Itr_sc001451.1 17422
Itr_sc001451.1_32300 Ib11-7 19.1 Itr_sc001451.1 32300
Itr_sc001451.1_32321 Ib11-7 19.1 Itr_sc001451.1 32321
Itr_sc002425.1_23045 Ib11-7 19.84 Itr_sc002425.1 23045
Itr_sc002150.1_21122 Ib11-7 27.59 Itr_sc002150.1 21122
Itr_sc033618.1_613 Ib11-7 30.59 Itr_sc033618.1 613
Itr_sc002519.1_22234 Ib11-7 32.09 Itr_sc002519.1 22234
Itr_sc002519.1_22252 Ib11-7 32.09 Itr_sc002519.1 22252
Itr_sc000675.1_132469 Ib11-7 32.84 Itr_sc000675.1 132469
Itr_sc000706.1_79079 Ib11-7 32.84 Itr_sc000706.1 79079
Itr_sc000706.1_79100 Ib11-7 32.84 Itr_sc000706.1 79100
Itr_sc000706.1_79149 Ib11-7 32.84 Itr_sc000706.1 79149
Itr_sc000706.1_84517 Ib11-7 32.84 Itr_sc000706.1 84517
Itr_sc001108.1_1194 Ib11-7 32.84 Itr_sc001108.1 1194
Itr_sc001410.1_66663 Ib11-7 32.84 Itr_sc001410.1 66663
Itr_sc001410.1_66666 Ib11-7 32.84 Itr_sc001410.1 66666
Itr_sc001493.1_24901 Ib11-7 32.84 Itr_sc001493.1 24901
Itr_sc002097.1_40023 Ib11-7 32.84 Itr_sc002097.1 40023
Itr_sc002805.1_8855 Ib11-7 32.84 Itr_sc002805.1 8855
Itr_sc002805.1_23536 Ib11-7 32.84 Itr_sc002805.1 23536
Itr_sc033618.1_614 Ib11-7 32.84 Itr_sc033618.1 614
Itr_sc033618.1_635 Ib11-7 32.84 Itr_sc033618.1 635
Itr_sc033618.1_637 Ib11-7 32.84 Itr_sc033618.1 637
Itr_sc033618.1_829 Ib11-7 32.84 Itr_sc033618.1 829
Itr_sc002097.1_39976 Ib11-7 33.58 Itr_sc002097.1 39976
Itr_sc002097.1_39982 Ib11-7 33.58 Itr_sc002097.1 39982
Itr_sc033618.1_781 Ib11-7 35.86 Itr_sc033618.1 781
Itr_sc001292.1_27771 Ib11-7 38.98 Itr_sc001292.1 27771

Top